IBM DB2 V11.1 Editions - available functions Comparison
The following table summarizes the functions available in each edition of DB2 11.1 for Linux, UNIX, and Windows:
DB2 Advanced Enterprise Server Edition
|
||||||
DB2 Enterprise Server Edition |
||||||
DB2 Advanced Workgroup Server
|
||||||
DB2 Workgroup Server
|
||||||
Function |
DB2 Developer Edition |
|||||
BLU Acceleration | Yes | - | Yes | - | Yes | |
pureScale | Yes | Yes (1) | Yes | Yes (1) | Yes | |
Data Partitioning | Yes | - | Yes | - | Yes | |
pureXML Storage | Yes | Yes | Yes | Yes | Yes | |
Time Travel Query | Yes | Yes | Yes | Yes | Yes | |
Compression(row, adaptive, index) | Yes | - | Yes | - | Yes | |
Compression (backup) | Yes | Yes | Yes | Yes | Yes | |
Row and Column Access Control | Yes | Yes | Yes | Yes | Yes | |
Label Based Access Control | Yes | Yes | Yes | Yes | Yes | |
SQL Replication (2) | Yes | Yes | Yes | Yes | Yes | |
Federation capabilities (4) | Yes (5) | Yes (3) | Yes (5) | Yes (3) | Yes (5) | |
WebSphere(R) MQ | Yes | Yes | Yes | Yes | Yes | |
High Availability Disaster Recovery | Yes | Yes | Yes | Yes | Yes | |
Tivoli System Automation | Yes | Yes | Yes | Yes | Yes | |
Online Reorg | Yes | Yes | Yes | Yes | Yes | |
Advanced Copy Services | Yes | Yes | Yes | Yes | Yes | |
Multitemperature Storage | Yes | Yes | Yes | Yes | Yes | |
Materialized Query Tables | Yes | Yes | Yes | - | Yes | |
Multi-Dimensional Clustering | Yes | Yes | Yes | Yes | Yes | |
Query Parallelism | Yes | Yes | Yes | Yes | Yes | |
Connection Concentrator | Yes | Yes | Yes | Yes | Yes | |
Table Partitioning | Yes | Yes | Yes | Yes | Yes | |
Plan Lockdown | Yes | Yes | Yes | Yes | Yes | |
Scan Sharing | Yes | Yes | Yes | Yes | Yes | |
Workload Management | Yes | Yes (6) | Yes | Yes (6) | Yes | |
MQ Replication (7) | Yes | - | Yes | - | Yes | |
CDC Replication (7, 8) | Yes | - | Yes | - | Yes | |
Continuous Data Ingest | Yes | Yes | Yes | Yes | Yes | |
DB2 Connect | Yes (9) | - | Yes (9) | - | Yes | |
Notes: |
|
( 1 ) | Only to allow for an idle standby member within a pureScale cluster. |
( 2 ) | To DB2 for Linux, UNIX, and Windows data source only. Requires DB2 Connect or InfoSphere Replication when replicating with DB2 for z or DB2 for i. |
( 3 ) | Federation includes only DB2 and Informix(R) data sources. |
( 4 ) | Requires DB2 Connect when federating with DB2 for z and/or DB2 for i. |
( 5 ) | Federation includes all supported IBM and non-IBM data sources. |
( 6 ) | Available with the Performance Management Offering. |
( 7 ) | Restricted to a source DB2 for Linux, UNIX, and Windows server and no more than two other DB2 for Linux, UNIX, and Windows servers. |
( 8 ) | Restricted to unidirectional replication without data transformations between DB2 for Linux, UNIX, and Windows servers of the same version for the purpose of high availability/disaster recovery and for supporting shadow table functionality between a single DB2 for LUW instance to replicate from row-organized tables into column-organized tables. |
( 9 ) | For the purposes of using SQW tooling to access DB2 for z and DB2 for i. |