Db2 products lifecycle (EOS)
Here you find the actual subversion to each main version. You see when the EOS (End-of-Support) of the respective main version is pronounced. Anytime a new DB2-Version is provided on IBM Fix-Central this table will be actualized immediately.
Overview Db2 Server
Current version | highest FixPack | Published | End of Service (EOS) |
---|---|---|---|
DB2 Server 11.5 | 11.5.7.1 | 28.07.2020 | |
DB2 Server 11.1 | 11.1.4.7 | 15.06.2016 | 30.04.2022 |
DB2 Server 10.5 | 10.5.0.9 | 26.07.2013 | 30.04.2020 |
DB2 Server 10.1 | 10.1.0.6 | 23.06.2017 | 30.09.2017 |
DB2 Server 9.8 | 9.8.0.5 | 15.01.2010 | 30.04.2016 |
DB2 Server 9.7 | 9.7.0.11 | 27.05.2011 | 31.08.2014 |
DB2 Server 9.5 | 9.5.0.10 | 24.04.2009 | 31.08.2014 |
DB2 Server 9.1 | 9.1.0.12 | 25.10.2013 | 30.09.2010 |
DB2 Server 8.1 | 8.1.17.617 | 30.09.2002 | 31.01.2007 |
View extended lifecycle tables for Db2 here!
Call up our extended lifecycle tables, here you will find almost all versions across the product family!
1.) Select the product you are looking for from the list.
2.) A tooltip gives you a preview of the available lifecycle information.
3.) Click on the product name, the detailed information will be displayed.
- General Availability (GA), the date from which a version/release of the product is available to all users, regardless of language or medium.
- End of Marketing (EOM), the date when a part number is no longer active and cannot be ordered anymore via the standard price lists.
- End of Support (EOS), the date on which IBM discontinues standard support services for a particular version or release of a Product.
For many products you can follow the references directly to the IBM Announcements!